相信很多人使用行政院主計總處的「薪情比比看」,都有很大的困擾。
這個網站在 90 百分位以上沒有更細的百分位,還有收入 200 萬以上他就直接不顯示在圖表內了,根本不知道自己在百分位哪裡。這兩點肯定讓眾多讀者很難受。
相比起來,我還是喜歡直接看數字,以下是 109 年的全體受僱員工資料,不過在這邊還是要先跟年收入 400 萬以上的各位抱歉,再往下真的就沒寫了。
啊,再次提醒。這是算受僱員工的收入,投資、炒房、當房東、開公司當老板的收入等等不算在內喔。
資料來源:行政院主計總處薪情平台。
年薪 | 百分位 |
100,000 | 0.00682243 |
150,000 | 1.01722183 |
200,000 | 3.33666455 |
250,000 | 5.97480993 |
300,000 | 10.40831236 |
350,000 | 20.65834975 |
400,000 | 31.44058318 |
450,000 | 40.72198526 |
500,000 | 49.79773241 |
550,000 | 57.60464477 |
600,000 | 63.50039559 |
650,000 | 67.88516023 |
700,000 | 71.67686108 |
750,000 | 74.96890441 |
800,000 | 77.74897988 |
850,000 | 80.23104613 |
900,000 | 82.18558576 |
950,000 | 83.89712388 |
1,000,000 | 85.45812831 |
1,050,000 | 86.81082328 |
1,100,000 | 88.07884567 |
1,150,000 | 89.25439572 |
1,200,000 | 90.34762075 |
1,250,000 | 91.37166789 |
1,300,000 | 92.29384094 |
1,350,000 | 93.19766776 |
1,400,000 | 94.00562527 |
1,450,000 | 94.80338343 |
1,500,000 | 95.49283515 |
1,550,000 | 96.03667541 |
1,600,000 | 96.50856761 |
1,650,000 | 96.88331443 |
1,700,000 | 97.18795025 |
1,750,000 | 97.43943805 |
1,800,000 | 97.63074059 |
1,850,000 | 97.77761772 |
1,900,000 | 97.91800235 |
1,950,000 | 98.03939179 |
2,000,000 | 98.15200679 |
2,050,000 | 98.25682124 |
2,100,000 | 98.35690792 |
2,150,000 | 98.45335821 |
2,200,000 | 98.53531533 |
2,250,000 | 98.61162106 |
2,300,000 | 98.68149434 |
2,350,000 | 98.74622863 |
2,400,000 | 98.80669526 |
2,450,000 | 98.86274303 |
2,500,000 | 98.91581621 |
2,550,000 | 98.96471743 |
2,600,000 | 99.01167784 |
2,650,000 | 99.05607254 |
2,700,000 | 99.09807693 |
2,750,000 | 99.1369478 |
2,800,000 | 99.17569694 |
2,850,000 | 99.21172542 |
2,900,000 | 99.24542482 |
2,950,000 | 99.2775048 |
3,000,000 | 99.3079759 |
3,050,000 | 99.33671496 |
3,100,000 | 99.3639358 |
3,150,000 | 99.39010278 |
3,200,000 | 99.41474673 |
3,250,000 | 99.4384092 |
3,300,000 | 99.46091841 |
3,350,000 | 99.48250574 |
3,400,000 | 99.50277976 |
3,450,000 | 99.52248135 |
3,500,000 | 99.54155183 |
3,550,000 | 99.5592368 |
3,600,000 | 99.57645169 |
3,650,000 | 99.59213406 |
3,700,000 | 99.60738973 |
3,750,000 | 99.62168221 |
3,800,000 | 99.63508672 |
3,850,000 | 99.64822891 |
3,900,000 | 99.6601807 |
3,950,000 | 99.67268639 |
4,000,000 | 99.68380013 |
發佈留言