老樣子,這個表格以五萬為單位,提供年薪 10 萬到 400 萬的百分位數。這是算「受僱員工」的收入,也就是社畜啦!不是社畜的不在這個表格之內。
看了一下發現整體而言薪水都有上升,如果 110 年沒有被加薪的話,大概都會掉百分位排名,像是要維持前 10% 的話,從 109 年的 120 萬變成 125 萬這樣。
資料來源:行政院主計總處薪情平台。
年薪 | 百分位 |
100,000 | 0 |
150,000 | 0.81505939 |
200,000 | 3.1181996 |
250,000 | 5.91420655 |
300,000 | 10.15269584 |
350,000 | 20.11092999 |
400,000 | 30.34873674 |
450,000 | 39.84092474 |
500,000 | 49.09259388 |
550,000 | 55.71033792 |
600,000 | 61.66807921 |
650,000 | 66.73305783 |
700,000 | 70.61099743 |
750,000 | 73.87362276 |
800,000 | 76.59194249 |
850,000 | 79.00643111 |
900,000 | 81.17339676 |
950,000 | 82.93138384 |
1,000,000 | 84.49679694 |
1,050,000 | 85.92041156 |
1,100,000 | 87.21949538 |
1,150,000 | 88.3926495 |
1,200,000 | 89.51297233 |
1,250,000 | 90.54244985 |
1,300,000 | 91.5457845 |
1,350,000 | 92.42690255 |
1,400,000 | 93.28132828 |
1,450,000 | 94.08950496 |
1,500,000 | 94.81158401 |
1,550,000 | 95.43214808 |
1,600,000 | 95.95722388 |
1,650,000 | 96.39394221 |
1,700,000 | 96.75646488 |
1,750,000 | 97.03549225 |
1,800,000 | 97.25541105 |
1,850,000 | 97.41541091 |
1,900,000 | 97.56486605 |
1,950,000 | 97.70692768 |
2,000,000 | 97.83014786 |
2,050,000 | 97.95426331 |
2,100,000 | 98.06100637 |
2,150,000 | 98.1593678 |
2,200,000 | 98.25413452 |
2,250,000 | 98.33992835 |
2,300,000 | 98.42183234 |
2,350,000 | 98.49669295 |
2,400,000 | 98.5673764 |
2,450,000 | 98.63381051 |
2,500,000 | 98.69534354 |
2,550,000 | 98.75410928 |
2,600,000 | 98.80906809 |
2,650,000 | 98.85990948 |
2,700,000 | 98.90929042 |
2,750,000 | 98.95657351 |
2,800,000 | 98.99978868 |
2,850,000 | 99.04152902 |
2,900,000 | 99.07976519 |
2,950,000 | 99.11683901 |
3,000,000 | 99.15108592 |
3,050,000 | 99.18428221 |
3,100,000 | 99.21608141 |
3,150,000 | 99.24755407 |
3,200,000 | 99.27764592 |
3,250,000 | 99.30531282 |
3,300,000 | 99.33129453 |
3,350,000 | 99.35734014 |
3,400,000 | 99.38166625 |
3,450,000 | 99.40492949 |
3,500,000 | 99.42621818 |
3,550,000 | 99.44677842 |
3,600,000 | 99.46691523 |
3,650,000 | 99.48595383 |
3,700,000 | 99.50446919 |
3,750,000 | 99.52161334 |
3,800,000 | 99.53900978 |
3,850,000 | 99.55509418 |
3,900,000 | 99.57026159 |
3,950,000 | 99.58526121 |
4,000,000 | 99.5995401 |
順便提供一下拿資料的 Javascript:
開啟網頁出現圖表後,輸入
1 |
console.log(DDK.exps.groupRange().TS[0].slice(-79)) |
這樣就有「最新一年」的「全體受僱員工」資料了。要不同年份、不同類別請自己修改指令。
發佈留言